FR · SALARY EXPLORER
Pilot dataIT salaries in France.
IT salaries in France, aggregated from official statistics, survey data, and job ads. Only roles with at least 30 observations are shown.
MEDIAN ACROSS AVAILABLE ROLES€54,900
ROLES WITH DATA5
DATA POINTS692
BY ROLE
Annual gross · pilot dataSalaries in detail
| Role | Median | Middle 50% | Sample | Source | Open |
|---|---|---|---|---|---|
| DevOps Engineer | €50,915 | €41,824–€69,879 | 66 | Stack Overflow Developer Survey 2025 | |
| Software Engineer | €51,954 | €41,772–€71,438 | 142 | Stack Overflow Developer Survey 2025 | |
| Frontend Developer | €55,072 | €43,642–€72,736 | 42 | Stack Overflow Developer Survey 2025 | |
| Backend Developer | €64,424 | €51,954–€93,518 | 149 | Stack Overflow Developer Survey 2025 | |
| Full Stack Developer | €51,954 | €41,564–€70,794 | 293 | Stack Overflow Developer Survey 2025 |
Published data only
Every row is based on at least 30 observations from approved sources. No synthetic values are shown. View sources.