DE · SALARY EXPLORER
Pilot dataIT salaries in Germany.
IT salaries in Germany, aggregated from official statistics, survey data, and job ads. Only roles with at least 30 observations are shown.
MEDIAN ACROSS AVAILABLE ROLES€79,300
ROLES WITH DATA8
DATA POINTS1573
BY ROLE
Annual gross · pilot dataSalaries in detail
| Role | Median | Middle 50% | Sample | Source | Open |
|---|---|---|---|---|---|
| DevOps Engineer | €76,373 | €57,150–€93,518 | 124 | Stack Overflow Developer Survey 2025 | |
| Software Engineer | €74,815 | €57,150–€91,440 | 292 | Stack Overflow Developer Survey 2025 | |
| Frontend Developer | €70,957 | €52,994–€88,000 | 91 | Stack Overflow Developer Survey 2025 | |
| Backend Developer | €77,361 | €60,268–€93,518 | 294 | Stack Overflow Developer Survey 2025 | |
| Data Engineer | €83,128 | €73,775–€102,611 | 34 | Stack Overflow Developer Survey 2025 | |
| Full Stack Developer | €67,541 | €49,876–€83,128 | 651 | Stack Overflow Developer Survey 2025 | |
| Data Scientist | €78,971 | €57,150–€103,910 | 37 | Stack Overflow Developer Survey 2025 | |
| Engineering Manager | €104,949 | €93,518–€128,588 | 50 | Stack Overflow Developer Survey 2025 |
Published data only
Every row is based on at least 30 observations from approved sources. No synthetic values are shown. View sources.