ES · SALARY EXPLORER
Pilot dataIT salaries in Spain.
IT salaries in Spain, aggregated from official statistics, survey data, and job ads. Only roles with at least 30 observations are shown.
MEDIAN ACROSS AVAILABLE ROLES€55,600
ROLES WITH DATA5
DATA POINTS355
BY ROLE
Annual gross · pilot dataSalaries in detail
| Role | Median | Middle 50% | Sample | Source | Open |
|---|---|---|---|---|---|
| DevOps Engineer | €51,954 | €37,407–€72,736 | 38 | Stack Overflow Developer Survey 2025 | |
| Software Engineer | €58,709 | €35,069–€74,035 | 48 | Stack Overflow Developer Survey 2025 | |
| Frontend Developer | €51,955 | €35,069–€68,347 | 32 | Stack Overflow Developer Survey 2025 | |
| Backend Developer | €63,385 | €41,564–€85,650 | 90 | Stack Overflow Developer Survey 2025 | |
| Full Stack Developer | €51,954 | €31,172–€72,736 | 147 | Stack Overflow Developer Survey 2025 |
Published data only
Every row is based on at least 30 observations from approved sources. No synthetic values are shown. View sources.